Drug | Pregnancy category | Compatibility with breastfeeding |
cabergoline | avoid, suppresses lactation | |
caffeine | compatible | |
calamine | unlisted | compatible |
calcipotriol | avoid, insufficient data | |
calcitonin | compatible | |
calcitriol | caution, monitor infant plasma calcium levels | |
calcium carbonate | unlisted | compatible |
calcium chloride | unlisted | compatible |
calcium citrate | unlisted | compatible |
calcium gluconate | unlisted | compatible |
candesartan | avoid, insufficient data | |
capreomycin | insufficient data | |
captopril | compatible | |
carbamazepine | compatible | |
carbidopa | avoid, insufficient data | |
carbimazole | compatible | |
carvedilol | C [Note 13] | avoid, insufficient data |
casein phosphopeptide stabilised amorphous calcium phosphate | unlisted | compatible |
caspofungin | caution, insufficient data, low oral absorption | |
cefaclor | compatible | |
cefepime | compatible | |
cefotaxime | compatible; may cause diarrhoea in infant | |
cefoxitin | compatible; may cause diarrhoea in infant | |
ceftazidime | compatible; may cause diarrhoea in infant | |
ceftriaxone | compatible; may cause diarrhoea in infant | |
cefuroxime | compatible; may cause diarrhoea in infant | |
celecoxib | compatible [Note 10] | |
cephalexin | compatible; may cause diarrhoea in infant | |
cephalothin | compatible; may cause diarrhoea in infant | |
cephazolin | compatible; may cause diarrhoea in infant | |
cetirizine | compatible | |
charcoal, activated | unlisted | compatible |
chlorambucil | avoid | |
chloramphenicol | avoid if possible, especially if the infant is premature or less than 1 month old; compatible for topical use | |
chlorhexidine | compatible | |
chloroquine | prophylaxis: A treatment: D (but routinely used in the treatment of malaria) | prophylaxis: compatible treatment: compatible; if premature or less than 1 month old monitor infant for diarrhoea, gastrointestinal distress, hypotension |
chlorpheniramine | compatible; monitor infant for irritability and sleep disturbances | |
chlorpromazine | compatible at lower doses | |
chlorthalidone | compatible; may suppress lactation | |
cholecalciferol | unlisted | caution, monitor infant plasma calcium levels |
cholestyramine | caution, not absorbed, may impair maternal absorption of fat-soluble vitamins | |
choline salicylate | unlisted | compatible |
chondroitin sulphate | unlisted | compatible |
cidofovir | insufficient data, use in consultation with a clinical microbiologist or infectious diseases physician | |
cimetidine | compatible | |
ciprofloxacin | caution, may cause diarrhoea in infant | |
cisapride | compatible | |
citalopram | C [Note 2] | probably compatible |
clarithromycin | caution; may cause diarrhoea in infant | |
clindamycin | compatible; may cause diarrhoea in infant | |
clobazam | compatible in single dose - caution with chronic use; if used in latter situation, monitor infant for drowsiness | |
clofazimine | avoid if possible; may cause skin discolouration in infant | |
clomiphene | avoid, suppresses lactation | |
clomipramine | C [Note 6] | compatible |
clonazepam | compatible in single dose - caution with chronic use; if used in latter situation, monitor infant for drowsiness | |
clonidine | caution, may reduce milk supply | |
clopidogrel | avoid, insufficient data | |
clotrimazole | compatible | |
clozapine | avoid | |
cocaine | unlisted | avoid |
codeine | compatible in occasional doses; avoid repeated doses | |
colchicine | caution, insufficient data | |
colestipol | caution, not absorbed, may impair maternal absorption of fat-soluble vitamins | |
colistimethate sodium | caution; may cause diarrhoea in infant | |
conjugated oestrogens | avoid, reduced milk supply | |
cortisone acetate | compatible | |
cotrimoxazole (trimethoprim+sulfamethoxazole) | compatible for older, healthy, full-term infants, avoid if possible if the infant is premature or less than 1 month old, monitor infant for haemolysis and jaundice | |
crotamiton | compatible | |
cyanocobalamin | unlisted | compatible |
cyclopentolate | unlisted | caution, insufficient data [Note 11] |
cyclophosphamide | avoid | |
cycloserine | unlisted (not recommended) | caution, insufficient data |
cyclosporin | compatible, monitor infant blood concentrations occasionally | |
cyproheptadine | compatible | |
cyproterone acetate | avoid |
Note 1: In Australia, breastfeeding is not recommended for HIV-positive women because of the possibility of HIV transmission. Note 2: Human data are inadequate and the safety of these medications in pregnancy is uncertain. Note 3: Antiandrogens have the potential to feminise the male fetus, avoid in pregnancy. Note 4: Tetracyclines are safe for use during the first 18 weeks of pregnancy (16 weeks postconception) after which they may affect the formation of the baby's teeth and cause discolouration. Note 6: Tricyclic antidepressants have been taken by a large number of pregnant women without any proven increase in the frequency of fetal malformation. In full-term neonates, reversible adverse effects have occasionally been observed, but very rarely cause significant problems. Note 7: Although theophylline has a Category A rating, it does cross the placental barrier. The effect on fetal development is not known. Theophylline clearance is significantly decreased in premature infants. Therefore, if this drug is administered to the mother near the time of delivery, the neonate should be monitored closely for the pharmacological effects of theophylline. Hence the use of theophylline in pregnant women should be balanced against the risk of uncontrolled asthma. Note 8: See also: Cleland LG, James MJ, Proudman SM. Fish oil: what the prescriber needs to know. Arthritis Research and Therapy 2006;8(1):202-11. Note 9: See leflunomide regarding preconception advice and cholestyramine washout. Note 10: If an NSAID is required in a breastfeeding patient, diclofenac or ibuprofen is preferred. Note 11: Absorption of eye drops into the maternal circulation is generally low, although there are occasional reports of systemic effects. Nevertheless, significant transfer into milk is unlikely. Note 12: Large molecular weight proteins/polypeptides are unlikely to transfer into milk. In the absence of specific information, adverse effects in the infant are unlikely. Note 13: Early reports of pregnancy outcomes in women treated with beta blockers in pregnancy, particularly dealing with propranolol, described a relatively high incidence of fetal growth restriction. This appears to be the basis for the C classification of the class of drugs. Since these findings were not from randomised studies, but were clinical descriptions of women who had underlying disorders known to be associated with an increased rate of both intrauterine fetal growth restriction and death, it is not possible to determine whether the described outcomes were due to the therapy or to the disorder for which therapy was prescribed. Subsequent evidence has indicated fetal growth restriction in hypertensive pregnant women treated with atenolol, but better fetal growth in women treated with another beta blocker, oxprenolol, than in women treated with methyldopa. This has been attributed to the intrinsic sympathomimetic activity inherent in this drug. No other fetal or neonatal problems have been attributed to beta-blocker therapy in pregnancy, and they are widely prescribed for the treatment of hypertension in this situation. |
Comments
Post a Comment