Drug | Duration (minutes) [NB1] | Maximum dose [NB2] | Approximate maximum number of 2.2 mL cartridges that can be used in a 70 kg person (and dose contained in it) |
pulp | soft tissue |
| 5 to 10 | 60 to 120 | 4.4 mg/kg to an absolute maximum of 300 mg in an adult | not available in cartridges in Australia |
lignocaine 2% (20 mg/mL) with adrenaline 1:80 000 (12.5 micrograms/mL) | 60 to 90 | 180 to 300 | 4.4 mg/kg to an absolute maximum of 300 mg in an adult | 7 (308 mg) |
lignocaine 2% (20 mg/mL) with adrenaline 1:100 000 (10 micrograms/mL) | 60 to 90 | 180 to 300 | 4.4 mg/kg to an absolute maximum of 300 mg in an adult | 7 (308 mg) |
| 30 to 45 | 60 to 180 | 6 mg/kg to an absolute maximum of 400 mg in an adult | 4.5 (396 mg) |
prilocaine 3% (30 mg/mL) with adrenaline 1:300 000 (3.3 micrograms/mL) | 30 to 90 | 120 | 6 mg/kg to an absolute maximum of 400 mg in an adult | 6 (396 mg) |
prilocaine 3% (30 mg/mL) with felypressin 0.03 international units/mL | 40 to 90 | 150 to 210 | 6 mg/kg to an absolute maximum of 400 mg in an adult | 6 (396 mg) |
articaine 4% (40 mg/mL) with adrenaline 1:100 000 (10 micrograms/mL) | 60 to 75 | 180 to 360 | 7 mg/kg to an absolute maximum of 500 mg in an adult | 5.5 (484 mg) |
mepivacaine 3% (30 mg/mL) | 20 to 40 | 120 to 180 | 4.4 mg/kg to an absolute maximum of 300 mg in an adult | 4.5 (297 mg) |
mepivacaine 2% (20 mg/mL) with adrenaline 1:100 000 (10 micrograms/mL) | 60 to 90 | 90 to 180 | 4.4 mg/kg to an absolute maximum of 300 mg in an adult | 7 (308 mg) |
bupivacaine 0.5% (5 mg/mL) with adrenaline 1:200 000 (5 micrograms/mL) | 90 to 180 | 240 to 540 | 1.3 mg/kg to an absolute maximum of 90 mg in an adult | 8 (88 mg) |
NB1: variable, dependent upon dose and route of administrationNB2: variable, dependent upon route of administration, medical history and many other factors. Maximum doses are unlikely to be reached in most adult dental patients for most dental procedures. This might not be so in children and the elderly. Maximum doses are expressed in terms of the local anaesthetic, not the vasoconstrictor. Many guidelines have different maximum doses for local anaesthetics with and without vasoconstrictors. In this publication, the maximum doses have not been adjusted for the inclusion of a vasoconstrictor (this is in line with the recommendations given in Malamed S. Handbook of local anasthesia. 5th ed. St Louis: Mosby; 2004). As with all medications, it is recommended that the clinician confirms details of dosages with the relevant data provided through the manufacturer |
Comments
Post a Comment