Local anaesthetic solutions: concentrations used for various types of anaesthesia (Table 1.8) |
Use | Lignocaine (%) | Prilocaine (%) | Bupivacaine/levobupivacaine (%) | Ropivacaine (%) | Procaine (%) |
topical | 4 to 10 (2.5 in combination with prilocaine 2.5%) | 2.5 (in combination with lignocaine 2.5%) | – | – | – |
infiltration | 0.5 to 1 | 0.5 to 2 | 0.25 to 0.5 | 0.2 to 0.75 | 0.25 to 0.5 |
regional nerve block | 1 to 1.5 | 1.5 to 2 | 0.25 to 0.5 | 0.75 | 0.5 to 2 |
IV regional (Bier block) | 0.25 to 0.5 | 0.25 to 0.5 | contraindicated | contraindicated | – |
epidural block (surgical) | 1 to 2 | 2 | 0.25 to 0.5 (bupivacaine) 0.5 to 0.75 (levobupivacaine) | 0.75 to 1 | – |
epidural infusion or block for analgesia | 1 | 1 | 0.1 to 0.25 | 0.2 | – |
intrathecal | 2 | – | 0.5 | 0.5 | – |
Comments
Post a Comment