Classification of potencies of topical corticosteroids (Table 4.9)
Mild | ||
desonide | 0.05% | |
hydrocortisone | 0.5, 1% | |
hydrocortisone acetate | 0.5, 1% | |
Moderate | ||
betamethasone valerate | 0.02%, 0.05% | |
triamcinolone acetonide | 0.02% | |
Potent | ||
betamethasone dipropionate | 0.05% | |
betamethasone valerate | 0.1% | |
methylprednisolone aceponate | 0.1% | |
mometasone furoate | 0.1% | |
triamcinolone acetonide | 0.1% | |
Very potent | ||
betamethasone dipropionate | 0.05% in optimised vehicle |
Comments
Post a Comment