Usual daily oral dose range, dose equivalents and pharmacokinetic properties of anxiolytics and hypnotics (Table 8.5)
Usual daily oral dose range, dose equivalents and pharmacokinetic properties of anxiolytics and hypnotics (Table 8.5)
Drug | Usual daily dose range (mg) | Approximate equivalent dose [NB1] (mg) to diazepam 5 mg | Elimination half-lives of drug and active metabolites [NB2] (hours) | |
Benzodiazepines | ||||
alprazolam | 0.5 to 4 | 0.5 | 9 to 20 | |
bromazepam | 6 to 9 | 3 | 8 to 30 | |
clobazam | 20 to 30 | 10 | 18, 40 | |
clonazepam | 2 to 8 | 0.25 | 19 to 60 | |
diazepam | 5 to 30 | 5 | 14 to 70, 30 to 200 | |
flunitrazepam | 0.5 to 2 | 1 | 23, 25, 31 | |
lorazepam | 2 to 4 | 1 [NB3] | 8 to 24 | |
nitrazepam | 5 to 10 | 2.5 | 15 to 48 | |
oxazepam | 45 to 90 | 15 | 3 to 25 | |
temazepam | 5 to 20 | 10 | 3 to 25 | |
triazolam | 0.125 to 0.5 | 0.25 | 1.5 to 5 | |
Others | ||||
buspirone | 15 to 30 | – | 1 to 11 | |
zolpidem | 5 to 10 | – | 1.5 to 4.5 | |
zopiclone | 3.75 to 7.5 | – | 3.8 to 6.5 | |
Comments
Post a Comment